![]() |
GE '04 Home Map Field Journal SGA Home GE '07 |
Gathered audiences listen intently as the Good News of Jesus Christ is proclaimed. Key to
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Location | Date |
|---|---|---|
| 1 | Moscow | 12/21/03 |
| 4 | St/ Petersburg | 12/23/03 |
| 8 | Murmansk | 12/28/03 |
| 14 | Siktivkar | 1/4/04 |
| 20 | Salekhard | 1/11/04 |
| 28 | Samburg | 1/23/04 |
| 30 | Tarko-Sale | 1/25/04 |
| 36 | Surgut | 2/1/04 |
| 40 | Tomsk | 2/8/04 |
| 46 | Kemerovo | 2/11-12/04 |
| 48 | Krasnoyarsk | 2/14-15/04 |
| 110 | Novosibirsk | 5/19-20/04 |
| 116 | Tumen | 5/25/04 |
| 122 | Ufa | 6/1/04 |
| 127 | Samara | 6/6/04 |
| 138 | Volgodonsk | 6/17-18/04 |
| 160 | Orel | 7/12/04 |
| 171 | Yaroslavl | 7/23/04 |
| 175 | Briansk | 7/27/04 |
The Gospel Expedition 2004 team visited hundreds of towns and villages from the northwest Arctic coast, across northern and central Russia to the city of Magadan in the Far East, down the Pacific coast to the port city of Vladivostok, back across southern Siberia, across the Ural Mountains and concluding in Moscow.